Taxon	HAKU.02057.01	HAKU.04287.03	HAKU.06641.01	HAKU.06912.03	HAKU.07031.01	HAKU.07991.04	HAKU.12368.03	HAKU.13051.01	HAKU.13110.01	HAKU.14257.06	HAKU.15133.05	HAKU.16255.02	HAKU.17022.02	HAKU.17043.03	HAKU.17164.01	HAKU.17164.06	HAKU.19122.01	HAKU.19356.04	HAKU.21294.01	HAKU.22968.06	HAKU.24962.03	HAKU.25705.02
Peptoniphilaceae_[G-1]	-0.0735262865346307	6.8663550540189	0.381441436044864	1.00506385107015	-0.555037000815417	0.377655214011352	0.580464315925028	3.11541020322747	0.398555652457137	1.07383042009577	-0.103534339763007	0.00315352313888442	0.153178183074469	0.79378124560782	0.543150289701324	-0.0680223451920859	-0.459232735654622	0.716712387050941	4.58295634611691	0.134773921353733	0.449329494551306	2.51517349069341
Rosenbergiella	-0.0735262865346307	6.8663550540189	0.381441436044864	2.39135821219004	-0.555037000815417	3.37338748756534	0.580464315925028	5.29222590893248	0.398555652457137	1.07383042009577	2.66905438247677	0.00315352313888442	0.153178183074469	0.79378124560782	2.48906043875664	4.65936547352026	3.54810044957785	0.716712387050941	0.1521395472736	0.134773921353733	0.449329494551306	4.33678592307114
Lautropia	7.97334322442495	6.8663550540189	6.27584427030971	9.57920432292814	4.77283916797416	7.61902149733367	7.6511884231853	6.64310673338637	7.83870233311983	9.7227533821899	5.71951155572001	7.78721052577881	6.2668603629067	6.19194394712557	7.02625764115852	5.92842974342694	5.93936219888058	6.86518068296859	5.21473458030057	5.66816341008125	7.17676121940216	5.33221397550402
Bacillus	5.05043769286863	6.8663550540189	4.54032451940454	5.60018370120474	6.8258420347487	4.13885532970491	4.51228994864935	6.01583229697714	3.23176899651335	5.26348516212219	4.8593102904969	5.44123283206208	4.64181455280661	3.62699458966404	4.0396578511678	6.59766137259032	6.25250765940156	4.5009020209692	5.48967762697492	5.22237025658612	4.08691565427769	6.82780132734746
Alloprevotella	8.25878206568449	6.8663550540189	4.29346444147301	6.84860826810151	5.53627288126228	7.24354628889479	6.05692786785654	5.99307530985452	5.34019807506644	5.44327827256279	5.61677743684441	6.5989340371002	4.69647296534447	8.1274576412655	4.0396578511678	5.73107030926844	6.08898636710775	3.80775484040926	4.59479080376392	7.64465698250865	7.21090226335536	5.23527203031179
Mogibacterium	6.18987197605699	6.8663550540189	8.06023043424402	5.67789268553206	5.25610399216128	6.28028854741272	5.80082014100335	7.23148660607691	7.83163100135572	4.78740248680008	4.67558915334852	8.48885604746375	6.39150280811398	6.93581865119518	7.09992864585937	6.66418836127512	6.20645098212779	6.69559815195206	6.42501655381977	4.84430412266607	6.05880128973627	4.93755978350007
Prevotella	7.7568993312857	6.8663550540189	7.63703271029853	6.16411915028468	6.41381337752653	8.22463619615014	5.76224786621711	8.61981743925116	8.67291265921343	6.71927731773901	6.4331572578283	8.70150092359707	7.00118345765083	7.27841648124307	7.79662067238585	7.60007136389032	7.07392607180094	7.91339895788529	6.35669730984229	9.21135430315039	6.27237539003433	7.49065252780508
Escherichia	1.53591162589947	6.8663550540189	3.02049876566012	6.60348581006853	-0.555037000815417	4.24885622491924	0.580464315925028	1.12298003853726	0.398555652457137	4.44112625008224	2.46141501769853	6.51638363405119	4.02437919398236	3.5663699678476	3.43352204759749	-0.0680223451920859	5.66106468329633	0.716712387050941	0.1521395472736	0.134773921353733	1.8356238556712	4.29166548779067
Shigella	-0.0735262865346307	6.8663550540189	0.381441436044864	3.20228842840637	-0.555037000815417	0.377655214011352	0.580464315925028	3.02010002342314	0.398555652457137	1.07383042009577	-0.103534339763007	0.00315352313888442	2.2326197247543	0.79378124560782	2.84573538269537	-0.0680223451920859	4.15588778118664	0.716712387050941	0.1521395472736	0.134773921353733	0.449329494551306	2.82532841899725
Knoellia	3.45283423808153	6.8663550540189	2.17320090527292	1.00506385107015	3.45229618441705	1.0708023945713	0.580464315925028	0.0243677498691543	1.09170283301708	2.86558988932382	2.89219793379098	3.93497915586321	1.25179047174258	2.40321915804192	0.543150289701324	1.3182720159278	0.233914444905323	1.40985956761089	1.53843390839349	1.74421183378783	2.39523964360662	0.810425398454981
Rothia	4.92368598722948	6.8663550540189	4.65810755506092	6.80112160183553	3.43394704574886	4.65432133302741	4.16398325438114	1.12298003853726	6.41471281215549	5.11688168793032	4.45034255183753	1.38944788425877	3.55437556473662	5.50331144692015	5.82126494893184	-0.0680223451920859	4.92526232713447	4.60853268516157	5.15608585321906	3.46697843152894	4.81877734701833	4.95356012484651
Absconditabacteria_(SR1)_[G-1]	-0.0735262865346307	6.8663550540189	1.07458861660481	1.00506385107015	4.92975993267524	4.59716291918746	3.57619658947902	1.12298003853726	0.398555652457137	2.46012478121566	2.46141501769853	2.77574224537867	2.2326197247543	0.79378124560782	1.23629747026127	2.76519099886413	2.79886380236686	2.32615029948504	0.1521395472736	0.134773921353733	3.08838682416656	1.21589050656315
Lachnospiraceae_[G-8]	-0.0735262865346307	6.8663550540189	1.07458861660481	2.95097400012547	0.543575287852693	0.377655214011352	0.580464315925028	3.11541020322747	0.398555652457137	1.07383042009577	1.50590357267109	0.69630070369883	3.37205400794267	1.48692842616777	3.10809964716286	-0.0680223451920859	4.83908463089341	0.716712387050941	0.1521395472736	2.33199849868995	0.449329494551306	3.9014678518133
Streptobacillus	-0.0735262865346307	6.8663550540189	0.381441436044864	1.00506385107015	-0.555037000815417	0.377655214011352	0.580464315925028	6.16425230209541	0.398555652457137	1.07383042009577	-0.103534339763007	0.00315352313888442	5.70613776799609	1.48692842616777	0.543150289701324	-0.0680223451920859	6.52177300506711	0.716712387050941	0.1521395472736	0.134773921353733	0.449329494551306	0.117278217895035
Riemerella	2.56553104308063	6.8663550540189	3.90780196066103	4.64265001079654	4.02993047785516	2.77555048680972	5.48573909436346	2.42226302266752	4.31057865788528	3.37641551308982	3.74661326194705	4.59827337327347	3.64968574454095	3.78951351916181	3.43352204759749	2.23456274780196	3.88457268619906	2.508471856279	2.34936412460982	0.134773921353733	5.09372039369268	2.82532841899725
Mycoplasma	-0.0735262865346307	6.8663550540189	0.381441436044864	2.95097400012547	2.5360054525429	2.77555048680972	0.580464315925028	3.99465966342128	0.398555652457137	2.17244270876388	2.6045158613392	2.30573861613293	3.76409609571869	1.89239353427593	0.543150289701324	-0.0680223451920859	4.1947276145029	0.716712387050941	0.1521395472736	0.134773921353733	0.449329494551306	5.42058312595411
Peptostreptococcaceae_[XI][G-7]	6.42626075412122	6.8663550540189	7.39265542339523	1.00506385107015	3.58809772557612	5.8991161318736	0.580464315925028	5.72481132325984	3.0376129820724	3.47172569289414	2.98750811359531	3.18120735348683	4.70705507467501	4.74502496418925	6.47273943309122	6.01419656518436	5.57385348614418	4.62873539247909	5.28793798432386	0.134773921353733	4.98192898770456	6.0885400576855
Staphylococcus	6.3863781678429	6.8663550540189	8.24201222158353	7.60900767567063	7.69845102753049	4.79649582180795	6.17517569552687	7.32213603240053	7.0893979298757	4.25188425044372	5.49858448111669	7.23008954163217	7.23572675242977	7.29507091614821	7.55346215700855	6.37132802590801	6.933414785067	7.75198098633204	6.53564618215761	4.95505548695877	6.85290369248612	6.28688895038649
Brevibacterium	6.0200434835105	6.8663550540189	5.78411881791714	3.48997050085815	2.81225882917106	5.51931877051401	1.96675867704492	6.51357268119447	4.34979937103856	3.55873706988377	4.62385347894933	4.77383814760455	4.08500381579879	7.19569844233501	5.3794321966528	4.04285151898123	4.40830171480096	5.46164451541419	4.87063841856869	4.84430412266607	4.45666267978378	4.90476996067708
Bifidobacterium	5.49862774564313	6.8663550540189	3.87794899751134	2.39135821219004	6.72566019456932	3.8116424184965	5.74525028984854	3.95619338259348	3.69439251846147	5.94902774329692	6.05556104872893	5.32616350227729	3.67953870769063	5.93544480211048	4.0396578511678	4.5270975049425	5.49919195737516	5.38954122151285	6.31965603816194	8.12839391618148	7.24167392202212	6.8302344185721
Peptoanaerobacter	2.49142307092691	6.8663550540189	3.08949163714707	2.95097400012547	3.22915263310284	2.16941468323941	0.580464315925028	3.76203736815252	0.398555652457137	1.07383042009577	2.89219793379098	1.38944788425877	2.55107345587284	2.73969139466313	2.94104556249969	3.66964727309128	3.27843688262875	0.716712387050941	1.53843390839349	0.134773921353733	1.14247667511125	5.88559921368881
Kocuria	1.31276807458526	6.8663550540189	3.96496037450097	3.08450539274999	5.12513560820165	2.32356536306667	3.75851814627297	4.32843284307332	2.96350500991867	7.62348116232958	6.49497468885151	4.1140273873122	2.35040276041069	2.58554071483588	3.58767272742475	3.29927348479439	5.20719395245781	4.35429854677733	4.59479080376392	2.96798726540995	4.00467755604072	4.33678592307114
Granulicatella	5.59979698063686	6.8663550540189	8.69651844333897	6.85438863101701	6.23842913176459	7.25803929619736	7.33156578486179	7.07362259112499	8.45212482159168	5.43053924678536	6.47154150083661	6.7507400499682	6.97972340663106	6.44275548376903	7.6883464246985	6.74761764488225	6.52270194150177	6.07329866172295	8.10264198208245	3.8724435396371	6.63141440126794	6.56299803728061
Acinetobacter	5.65657349643894	6.8663550540189	5.96117126203109	5.80908489580341	4.22408649229611	5.22968547793097	5.85857897515554	4.08481076041557	5.42243617330341	4.65734935855188	5.79909899363836	4.4339703219822	3.6189140858742	5.37874872427839	4.94986953696558	5.50792675795423	5.29333990317101	3.42476258815315	5.69340309243203	8.13746808363767	3.88331669903645	4.8879628423607
Lancefieldella	5.74655664381773	6.8663550540189	7.43156395631392	4.61598176371438	6.66387270680364	5.95360431715767	3.41367765998124	6.81783388244916	7.24017112893473	2.46012478121566	4.03960038662853	6.0646104420669	3.67953870769063	4.19497862726998	6.23012564604114	6.13855358153284	4.67656570139564	4.18244828985067	5.89514273508308	4.1421071065862	3.74516636055564	4.7807173120071
Capnocytophaga	4.76275562041685	6.8663550540189	4.60094914122097	5.62018436791141	6.01864316614523	4.50478959905644	4.49248732135317	4.66875864901053	4.96290384392497	3.84641914233555	4.07085293013263	4.67598235760079	4.02437919398236	3.73822022477426	5.26164916099642	6.89705800040932	5.73108267019852	3.60708414494711	6.23891427418591	4.45226203489004	4.00467755604072	4.99247554109619
Treponema	3.85829934618969	6.8663550540189	4.21008283253396	5.97487715064616	5.82168994708321	4.32889893259278	5.82221133098467	5.82648612524622	4.08743510657107	6.31027238292572	6.01895846975138	5.13895196018915	4.52262603554149	4.72560687833215	5.42595221228769	4.02632221703001	6.08035321996305	5.53699395265598	5.80462872754225	5.49136019602575	5.49275461147055	6.09616398279616
Peptidiphaga	2.75968705752159	6.8663550540189	3.67727830204919	4.83370524755925	1.23672246841264	1.47626750267946	1.96675867704492	4.47871504612266	2.59578022979336	3.47172569289414	3.2286701704122	0.00315352313888442	2.2326197247543	2.18007560672771	3.94434767136348	4.58593800496544	4.70555323826889	5.71392466081506	4.60648684352711	0.827921101913678	2.24108896377936	5.12791351199129
Haemophilus	7.13433358489784	6.8663550540189	9.26091383811966	8.91455334374391	7.76370525187698	8.02925078786895	8.72165410938272	8.56351810863744	9.359280152788	9.48165507445664	7.63626011864569	8.23159740614292	8.72448070013774	8.67041970658328	8.35066033191752	6.89422111907412	7.83281490177673	8.17085346519762	7.94366236642433	6.05097598396117	8.78259984780661	8.19565632152156
Lactobacillus	6.75734794811155	6.8663550540189	4.81225823488818	6.31826983011194	5.73467857009358	3.26802697190752	0.580464315925028	4.67832810002668	4.13622527074051	3.37641551308982	5.29462836175475	4.83146726044119	4.47066629661078	3.68415300350398	5.70220558891585	3.66964727309128	5.39296974411985	2.10300674817083	6.39436281272877	6.52501458841908	2.52877103623114	5.75206782106428
Veillonellaceae_[G-1]	4.81682284168712	6.8663550540189	6.09846913745109	4.4390510555553	4.46224283599951	2.16941468323941	0.580464315925028	4.08481076041557	5.95538371415667	2.46012478121566	3.84770937881842	4.13028790818398	5.12991192549504	3.5663699678476	5.83141732039586	6.51122886681802	4.9568676665498	2.10300674817083	6.13102531217472	3.43061078735806	4.13820894866524	5.64670730540646
Oribacterium	5.68852509624555	6.8663550540189	6.10828918363206	6.30338121761819	4.50755803221155	3.46869766736967	4.60581600666018	4.77795794097552	5.54605012927059	2.68326833252987	3.95690867078341	5.23426213999347	3.14891045662846	3.27868789539582	6.24359386309201	8.04210445674901	4.64063369216958	3.60708414494711	7.10868499042517	4.69912211282157	5.23682123733335	2.82532841899725
Peptostreptococcaceae_[G-4]	-0.0735262865346307	6.8663550540189	0.381441436044864	1.00506385107015	2.38940197835102	0.377655214011352	0.580464315925028	1.97027789892447	0.398555652457137	1.07383042009577	2.38137231002499	0.00315352313888442	1.53947254419436	0.79378124560782	0.543150289701324	-0.0680223451920859	4.12573474301595	0.716712387050941	1.94389901650165	0.134773921353733	0.449329494551306	3.70079715635115
Limosilactobacillus	5.15758233031996	6.8663550540189	1.48005372471297	1.00506385107015	3.7076428762259	0.377655214011352	1.27361149648497	3.60788668832526	0.398555652457137	1.76697760065571	1.84237580929231	2.64221085275414	0.153178183074469	0.79378124560782	0.543150289701324	-0.0680223451920859	-0.459232735654622	0.716712387050941	4.53416618194748	6.45193860810102	0.449329494551306	5.88246932067988
Enterococcus	2.41138036325337	6.8663550540189	3.47248388940318	2.95097400012547	2.33533475708075	0.377655214011352	2.65990585760486	2.42226302266752	3.61743147732534	2.17244270876388	0.995077948905103	2.40104879593726	4.92386280754013	1.48692842616777	3.3157390119411	2.23456274780196	1.84335235733942	0.716712387050941	1.7615774597077	0.134773921353733	1.14247667511125	1.50357257901493
Priestia	1.53591162589947	6.8663550540189	2.86634808583286	2.61450176350425	2.48948543690801	3.87416277547783	0.580464315925028	3.80855738378742	2.79645092525551	2.68326833252987	1.68822512946505	4.40987277040314	1.25179047174258	2.40321915804192	2.84573538269537	3.06747187073706	2.24881746544759	3.28166174451248	2.09804969632891	1.52106828247362	2.93423614433931	1.50357257901493
Fannyhessea	-0.0735262865346307	6.8663550540189	0.381441436044864	1.00506385107015	0.138110179744528	0.377655214011352	0.580464315925028	3.06889018759258	0.398555652457137	1.07383042009577	-0.103534339763007	0.69630070369883	0.153178183074469	0.79378124560782	0.543150289701324	-0.0680223451920859	-0.459232735654622	0.716712387050941	0.1521395472736	6.51658993875983	0.449329494551306	2.31450279523126
Stomatobaculum	6.04896652297976	6.8663550540189	5.38538774199032	2.39135821219004	3.89931029543809	5.89510811047606	3.47083607382119	6.20645265658579	5.25836805681881	1.76697760065571	5.07261539281082	5.22890019685209	2.2326197247543	4.68560154371845	5.1875411888427	6.44223599533106	3.39091486605544	3.71244466060493	5.96627007909867	4.9945863257154	1.54794178321942	3.75486437762142
Corynebacterium	6.60858231091518	6.8663550540189	5.81952074496806	5.65902420122768	4.15449320049692	4.87746488434162	6.39757547588823	5.66627482080727	7.51900002484962	6.47650780196805	8.11066007508956	4.13028790818398	5.66660692923945	5.87518561059228	6.68518769528868	6.25633661718923	5.18267433528349	5.74059290789722	5.27610352667686	5.34426007419515	5.63671530039206	7.46586574882263
Peptostreptococcaceae_[G-6]	-0.0735262865346307	6.8663550540189	0.381441436044864	1.00506385107015	-0.555037000815417	0.377655214011352	0.580464315925028	0.0243677498691543	0.398555652457137	1.07383042009577	-0.103534339763007	0.00315352313888442	4.1044219016559	1.48692842616777	0.543150289701324	-0.0680223451920859	3.0065031671451	0.716712387050941	0.1521395472736	0.134773921353733	0.449329494551306	4.80862610012418
Pseudomonas	6.15103214274073	6.8663550540189	6.48400003065843	4.89688414918078	6.74880622446229	6.25258594486338	5.75094831096318	6.91294020943452	6.3698174922476	3.63877977755731	4.94632166748653	5.38764858592797	4.66403768959132	5.31556982265686	6.21990409196961	6.74432274898539	5.18621416198862	7.01197838849059	6.10017453645425	6.25287111939508	6.42059133434177	4.52399746515929
Ruminococcaceae_[G-1]	4.16058021806263	6.8663550540189	3.08949163714707	2.95097400012547	5.64749851637251	2.57487979134757	4.81457082052229	2.58931710733069	2.88346230224514	3.84641914233555	2.46141501769853	3.0941959764972	3.52047401306094	4.01265707047602	3.3157390119411	3.33317503647007	3.22964671845931	1.40985956761089	5.03494146985997	3.43061078735806	3.91506539735103	2.82532841899725
Butyrivibrio	2.63452391456758	6.8663550540189	3.90780196066103	1.00506385107015	2.94147056065106	2.45709675569119	0.580464315925028	5.1363555382257	2.88346230224514	1.07383042009577	-0.103534339763007	1.61259143557298	0.153178183074469	0.79378124560782	0.543150289701324	4.58593800496544	3.49201098292681	2.508471856279	2.34936412460982	0.134773921353733	0.449329494551306	0.117278217895035
Megasphaera	2.81684547136153	6.8663550540189	5.74273360175429	3.83827719512637	4.83859054553695	6.13022785283699	1.96675867704492	6.56683971037596	6.56607214334548	1.76697760065571	2.09369023757321	4.93762745626958	3.28867239900362	3.68415300350398	5.90444245541075	5.08526924930569	2.94196464600753	3.93558821191914	4.40063478932296	2.08068407040905	0.449329494551306	4.37995809493635
Enterobacter	-0.0735262865346307	6.8663550540189	0.381441436044864	1.00506385107015	4.09892334934211	3.08570541511356	0.580464315925028	0.0243677498691543	0.398555652457137	1.07383042009577	1.28276002135688	0.00315352313888442	0.153178183074469	0.79378124560782	0.543150289701324	-0.0680223451920859	0.233914444905323	0.716712387050941	0.1521395472736	0.134773921353733	4.34114979266193	0.117278217895035
Kluyvera	4.02081827568747	6.8663550540189	1.99087934847896	3.48997050085815	-0.555037000815417	0.377655214011352	0.580464315925028	1.97027789892447	2.19031512168519	3.90704376415199	1.68822512946505	0.00315352313888442	3.04354994097063	1.89239353427593	2.62259183138116	3.06747187073706	2.94196464600753	3.60708414494711	1.7615774597077	5.20994773658756	0.449329494551306	0.117278217895035
Leptotrichia	7.98543373123479	7.55950223457885	8.10721287763281	7.25310672557858	7.67287283678207	7.09545990903504	6.61114957618629	8.90606515633846	6.33872690517757	6.31557743515541	7.0201384454416	6.84262996136773	6.57642514660799	8.36009226038028	7.72929459422365	7.29652466906356	7.32399128068141	6.60003477553922	7.22710274523964	5.53745130322601	7.69212741734506	7.0418906139436
Dialister	2.69906243570515	6.8663550540189	0.381441436044864	1.00506385107015	-0.555037000815417	1.0708023945713	3.06537096571303	1.63380566230325	0.398555652457137	2.86558988932382	-0.103534339763007	0.00315352313888442	1.25179047174258	2.18007560672771	2.84573538269537	-0.0680223451920859	1.93866253714375	0.716712387050941	1.53843390839349	2.21421546303357	0.449329494551306	2.41986331088908
Klebsiella	5.73160868238186	6.8663550540189	5.64413162494975	6.66454606682978	6.67262549791324	3.93300327550077	7.08624837605326	3.4583549543543	5.37528939487771	6.21549397659843	5.2194756393754	6.87112793210918	5.23458254805893	5.90576903396436	5.98556800022312	4.05911203985301	5.84155305900862	7.06585137843074	5.82889334954188	4.7982130154658	4.47468118528646	6.68395064769828
Arthrobacter	3.45283423808153	6.8663550540189	5.96493774482656	6.09266018630254	1.23672246841264	6.25539099579099	0.580464315925028	6.09741228396956	3.65665219047862	3.01974056915108	4.0073395244103	5.47542419681036	4.66403768959132	3.68415300350398	5.57358821109376	4.16608415940517	6.30811038961077	4.58791339795883	5.66556829343858	6.08801725564152	2.39523964360662	6.84231186006188
Pluralibacter	-0.0735262865346307	6.8663550540189	0.381441436044864	1.00506385107015	-0.555037000815417	4.38498839924382	0.580464315925028	4.77795794097552	0.398555652457137	3.15327196177561	-0.103534339763007	1.10176581180699	0.153178183074469	1.48692842616777	0.543150289701324	-0.0680223451920859	-0.459232735654622	0.716712387050941	0.1521395472736	0.134773921353733	0.449329494551306	0.117278217895035
Citrobacter	2.81684547136153	6.8663550540189	1.76773579716475	3.83827719512637	4.63791985007479	3.37338748756534	0.580464315925028	5.2608097126991	0.398555652457137	1.07383042009577	4.07085293013263	3.43714072762403	2.2326197247543	2.18007560672771	3.10809964716286	-0.0680223451920859	4.52437388605371	0.716712387050941	4.62947636175181	6.4207720158626	1.8356238556712	3.83085028459934
Ruminococcaceae_[G-2]	3.89676562701749	6.8663550540189	4.88125110637513	3.64412118068541	3.02848193764069	5.43390101935966	0.580464315925028	6.62014826383047	5.0619947465692	2.46012478121566	1.50590357267109	4.04620479097343	2.45576327606851	3.43283857522308	3.76202611456952	4.20864377382397	3.25433933104969	1.81532467571905	2.92472826951338	2.61968057114173	2.24108896377936	2.60218486768304
Peptostreptococcaceae_[G-9]	3.68767382915893	6.8663550540189	2.57866601338108	5.13219823611525	4.82486035272504	1.0708023945713	1.27361149648497	4.97312764024732	1.49716794112525	2.17244270876388	4.30318490750125	3.0941959764972	2.71812754053601	1.89239353427593	3.58767272742475	5.59493813494386	5.27086704731895	2.10300674817083	5.28203826219667	0.134773921353733	0.449329494551306	5.11449049165915
Ottowia	-0.0735262865346307	6.8663550540189	1.07458861660481	4.37235968105663	3.89931029543809	0.377655214011352	0.580464315925028	0.0243677498691543	0.398555652457137	1.07383042009577	1.50590357267109	1.38944788425877	0.153178183074469	0.79378124560782	0.543150289701324	1.03058994347602	2.53649953789937	2.32615029948504	1.7615774597077	0.134773921353733	0.449329494551306	0.117278217895035
Actinomyces	6.90001673298551	6.8663550540189	7.45046486262312	6.19244965691091	5.14874547384078	7.23831888545964	5.76785012176578	7.15925860143504	6.75639791896524	5.99381134592389	6.60332799683974	5.28635725187687	4.99736526953306	5.77738786731616	6.02378921304332	5.46536714353543	5.16838837803601	5.81657881487514	7.22371291148513	4.54149316861799	5.75759719195251	5.87617999177232
Catonella	-0.0735262865346307	6.8663550540189	0.381441436044864	1.00506385107015	-0.555037000815417	0.377655214011352	0.580464315925028	3.02010002342314	0.398555652457137	1.07383042009577	1.68822512946505	1.79491299236694	2.2326197247543	0.79378124560782	1.23629747026127	2.76519099886413	3.7304220063718	0.716712387050941	1.7615774597077	0.134773921353733	0.449329494551306	0.117278217895035
Morococcus	-0.0735262865346307	6.8663550540189	0.381441436044864	3.08450539274999	1.3908731482399	4.11532483229472	0.580464315925028	2.42226302266752	0.398555652457137	1.07383042009577	2.38137231002499	0.00315352313888442	0.153178183074469	2.73969139466313	3.72120412004927	-0.0680223451920859	2.48520624351182	0.716712387050941	3.58612675175875	1.74421183378783	0.449329494551306	4.27616130125471
Micrococcus	6.45003601961488	6.8663550540189	5.54622740996838	4.81172634084047	3.97756249233784	2.6802403070054	3.79934014079323	3.63528566251338	2.96350500991867	6.66854179969761	4.98406199546938	5.53258261065031	4.32756545297011	4.93691597199935	5.47762422283202	4.73599869954117	3.0065031671451	4.89109965694658	1.25075183594171	6.25066604683677	4.84377864922375	4.94559195519734
Campylobacter	4.52159356359996	6.8663550540189	4.9032300130939	6.87999458192219	6.01304091059656	4.55204248390699	5.36795605870707	5.82950271878564	5.51654946487389	5.50464721893908	5.28553739005349	5.84379518051228	4.98946009002595	4.60044373537814	5.62455465468579	5.78704957701034	6.1172368333936	4.68700430060306	5.95123220173413	4.19521693190015	4.94913916488157	5.23527203031179
Clostridioides	2.75968705752159	6.8663550540189	3.21465478010108	2.79682332029821	2.08402032879984	0.377655214011352	0.580464315925028	2.42226302266752	3.61743147732534	1.07383042009577	-0.103534339763007	2.77574224537867	0.153178183074469	0.79378124560782	2.33490975892938	2.12920223214413	1.93866253714375	0.716712387050941	2.23158108895344	0.134773921353733	0.449329494551306	0.810425398454981
Bacteroidetes_[G-5]	-0.0735262865346307	6.8663550540189	0.381441436044864	1.00506385107015	-0.555037000815417	0.377655214011352	0.580464315925028	0.0243677498691543	0.398555652457137	1.07383042009577	4.07085293013263	0.00315352313888442	2.09908833212978	2.99100582294404	0.543150289701324	-0.0680223451920859	-0.459232735654622	0.716712387050941	0.1521395472736	0.134773921353733	0.449329494551306	0.117278217895035
Schaalia	5.62356719997077	6.8663550540189	8.08940296788035	6.7384051279679	4.38660542179389	6.79111417117871	2.65990585760486	6.71521002728772	7.78811960613477	1.76697760065571	4.81644658606512	5.27615308170263	5.27117199549122	5.52116906432016	6.16716779588866	6.26169856033061	6.04953640131706	4.9508188916482	7.8178929791353	0.827921101913678	4.21052961024487	4.92946257326745
Kingella	-0.0735262865346307	6.8663550540189	2.4608829777247	3.77765257330994	4.20713693398234	2.94260457147289	1.96675867704492	2.58931710733069	3.57660948280508	4.01826939926221	2.46141501769853	2.8363668671951	1.25179047174258	2.18007560672771	2.33490975892938	1.72373712403597	3.1516851769896	3.11460765984931	4.81557864138567	3.43061078735806	4.91523761320589	2.82532841899725
Leuconostoc	2.69906243570515	6.8663550540189	7.17041317903703	4.04958628879358	5.610380853416	4.74710306647837	1.96675867704492	5.32268511641719	4.93115514561039	1.07383042009577	2.46141501769853	4.33388686342522	3.64968574454095	3.43283857522308	5.13827013983591	5.1469134124169	3.95960787214198	2.10300674817083	5.5412112770901	5.06202760651094	2.52877103623114	3.0076499757912
Pseudoramibacter	4.13116633285633	6.8663550540189	0.381441436044864	1.00506385107015	0.831257360304474	0.377655214011352	0.580464315925028	2.3269528428632	0.398555652457137	1.07383042009577	-0.103534339763007	0.69630070369883	1.53947254419436	0.79378124560782	3.67864450563047	2.57103498442317	1.15020517677948	1.40985956761089	3.91333966296716	3.35364974622193	0.449329494551306	2.19671975957487
Peptoanaerobacter_Peptostreptococcaceae_[XI][G-7]	0.619620894025315	6.8663550540189	1.99087934847896	3.64412118068541	4.20713693398234	1.0708023945713	0.580464315925028	4.56766253213916	0.398555652457137	3.01974056915108	2.89219793379098	0.69630070369883	0.846325363634414	0.79378124560782	2.84573538269537	3.5695638145343	2.87297177452058	2.508471856279	4.12243146082572	3.43061078735806	3.33970125244747	4.75200720612467
Aggregatibacter	5.76420416063131	6.8663550540189	6.82238797667778	6.9239577053433	7.75758902485955	5.22184230046994	6.23994653168465	5.2661147649288	7.01729463597436	7.59297770803617	6.64522520772867	8.12582154648529	7.1778272135281	6.42857084877707	5.76350611477965	6.26347950470161	6.41806333584281	6.06857052052701	5.48485834053897	7.5475379387803	6.73159624144731	6.32586824399166
Lactobacillus_Streptococcus	3.68767382915893	6.8663550540189	2.17320090527292	1.6982110316301	5.09393723734579	3.21086855806757	0.580464315925028	4.92964252830758	2.96350500991867	1.76697760065571	4.41825423728603	2.71120372424109	4.17852987380962	3.43283857522308	3.10809964716286	5.30725606249208	4.7392642956112	2.10300674817083	5.72429357945136	2.84282412245594	2.24108896377936	6.30759362374818
Fusobacterium	7.04691808585786	6.8663550540189	3.96496037450097	5.0481151189047	7.22818701552062	6.5679706198645	4.24402596205467	4.45518454871247	3.23176899651335	4.85802005401403	5.58344101657681	5.37843193082305	5.51447034878389	5.35812943707566	3.25120049080353	5.41261657814991	4.78779133650586	4.5009020209692	4.14112359383787	6.31479057500631	6.62727360860191	3.20832067125335
Lachnoanaerobaculum	5.23474141086657	6.8663550540189	6.43117489127682	4.26316038909164	5.28269344635052	2.57487979134757	5.32539644428828	3.4583549543543	5.21074000782955	3.47172569289414	5.22918445350236	4.97988726555946	4.06520118850261	4.16107707559429	4.89985911639092	4.77616474126651	4.89262539782144	3.66115136621738	6.20422871619802	2.61968057114173	5.1855279429458	2.95049156195125
Gemella	8.29423839138968	6.8663550540189	7.80679932307202	7.72044723740484	8.36146907922379	8.00276236225025	8.06483295921116	8.06417009360564	7.60715599041734	7.40355132561847	8.43737537827055	5.95899089260372	8.67714835876973	8.65435203114649	8.79845910148692	7.60333857799856	8.00582470134109	9.25664506543667	7.34957490137019	5.06202760651094	8.95546173860812	8.92040194872425
Kingella_Neisseria	2.0059152551452	6.8663550540189	5.84527324107047	4.26316038909164	5.56964639007879	2.32356536306667	6.15641341907134	0.7175149304291	5.58594145829789	6.31027238292572	6.6684012160766	5.25542695118551	3.70852624456388	3.78951351916181	6.50157498273111	2.49692701226945	4.53797953810949	5.22757189356779	5.66556829343858	3.50206975134021	4.7397889356997	2.95049156195125
